Town of Kilmarnock Administrative Staff
The Administrative Department is responsible for creating and preserving the public records, and answering inquiries received from those interested in knowing about the services, history, and demographics of the town. The department bills and collects Town taxes, utility charges, business license fees and is responsible for the proper accounting of town receipts and disbursements and preparing the town’s annual budget. Zoning, licensing, and issuance of permits are also handled by the Zoning Administrator.
The Town’s public utilities department maintains the water and wastewater systems of the Town.
We believe our citizens are customers and deserve the highest quality of services we can offer. If you have questions or need a particular service please call or stop by the Town Hall. Hours of operation are Monday – Friday, 9AM to 5PM.
| Town Employee | ||
| Town Manager\ Public Utilities Director | 804-435-1552 x26 | |
| Planning\Zoning Director | 804-435-1552 x32 | |
| Paul C. Stamm, Jr. | Town Attorney | 804-435-2626 |
| Jacqueline L. Blencowe | Town Clerk | 804-435-1552 x23 |
| Cindy Balderson | Deputy Town Clerk | 804-435-1552 x21 |
| Judy G. Stevens | Town Treasurer | 804-435-1552 x22 |
| Frances Stoughton | Office Services Specialist | 804-435-1552 x31 |
| Susan Cockrell | Community Development Strategist | 804-435-1552 x25 |
| Mike Bedell | Police Chief | 804-435-1552 x29 |
| James Seagle | Supervisor, Public Utilities | 804-435-1755 |
| Wayne Kent | Public Utilities | 804-435-1755 |
| Franklin Carter | Supervisor, Maintenance, Fleet, Buildings and Grounds | 804-435-1755 |
| P.J. Jones | Maintenance, Fleet, Buildings and Grounds | 804-435-1755 |
| Pat Chenoweth | Chief Operator, Waste Water Treatment Plant | 804-435-6411 |
| Hank Nova | Operator, Waste Water Treatment Plant | 804-435-6411 |
